Graduate Admission Deadlines and Requirements
Priority deadline - COMPLETE applications that are received by this date are given priority consideration for admission and financial aid (if applicable). Applications received after the priority deadline will be considered on a space-available basis.
Rolling - There is no specific deadline for applications; applications will be accepted and reviewed throughout the year.
English Language minimum scores -
- An official score report for the TOEFL, IELTS, or PTE Academic exam is required of all international applicants whose native language is not English. We accept TOEFL iBT® and TOEFL iBT® Home Edition, except for MyBest Score. We do not accept Duolingo as proof of English proficiency.
- Please view the overall minimum score requirement for your intended program in the table below. In addition, each program requires balanced sub-scores when determining an applicant’s need for additional English language courses. See Application Instructions for additional information.
Entrance Exams (GRE or GMAT) - For programs that do not require an entrance exam, applicants may choose to submit official test scores to support their application. Official test scores should be sent to RIT directly from the testing agency. See Application Instructions for additional information.
Degree Program Sort descending | Delivery Format | Application Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | PTE Academic | STEM Designated |
---|---|---|---|---|---|---|---|---|
Accounting and Analytics MS | On Campus Only | Rolling | Fall/Spring* *Part-time Only | GMAT or GRE | 92 | 7.0 | 63 | Yes |
Accounting and Financial Analytics Adv. Cert. | Online or On Campus | Rolling |
Fall*/Spring* *Part-time Only |
None |
92 | 7.0 | 63 | No |
Applied and Computational Mathematics MS | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall | None | 79 | 6.5 | 58 | Yes |
Applied Statistics Adv. Cert. | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | No |
Applied Statistics MS | Online or On Campus | Rolling | Fall/Spring/Summer | None | 79 | 6.5 | 58 | Yes |
Architecture M.Arch. | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall/Spring | None | 88 | 6.5 | 61 | Yes |
Artificial Intelligence in Computer Science Adv. Cert. | On Campus Only | Rolling |
Fall/Spring |
GRE required for individuals with degrees from international universities |
88 | 6.5 | 61 | No |
Astrophysical Sciences and Technology MS | On Campus Only | Priority deadline: February 15, Rolling thereafter | Fall | None | 79 | 6.5 | 58 | Yes |
Astrophysical Sciences and Technology Ph.D. | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | None | 79 | 6.5 | 58 | Yes |
Big Data Analytics Adv. Cert. | On Campus Only | Rolling | Fall/Spring/Summer | GRE required for individuals with degrees from international universities |
88 | 6.5 | 61 | No |
Bioinformatics MS | On Campus Only | Rolling | Fall/Spring | GRE required for international students | 79 | 6.5 | 58 | Yes |
Biomedical and Chemical Engineering Ph.D. | On Campus Only | Priority deadline: January 15, Rolling thereafter |
Fall |
None |
94 | 7.0 | 58 | Yes |
Business Administration MBA | On Campus Only | Rolling | Fall/Spring/Summer | GMAT or GRE | 92 | 7.0 | 63 | Yes |
Business Administration–Accounting MBA | On Campus Only | Rolling | Fall/Spring/Summer | GMAT or GRE | 92 | 7.0 | 63 | No |
Business Administration–Executive MBA | On Campus Only | June 30 | Rolling | None |
No | |||
Business Administration–Online Executive MBA | Online Only | Fall: July 1; Spring: Dec. 1 |
Fall/Spring | No | ||||
Business Analytics MS | Online or On Campus | Rolling | Fall/Spring* *Part-time Only | GMAT or GRE | 92 | 7.0 | 63 | Yes |
Ceramics MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Chemistry MS | On Campus Only | February 15, rolling thereafter | Fall/Spring | GRE | 79 | 6.5 | 58 | Yes |
Color Science MS | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | None |
100 | 7.0 | 68 | Yes |
Color Science Ph.D. | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | None | 100 | 7.0 | 68 | Yes |
Communication MS | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall/Spring/Summer | None | 88 | 6.5 | 61 | No |
Communication Networks MS | On Campus Only | Rolling |
Fall/Spring |
None |
88 | 6.5 | 61 | Yes |
Computational Finance MS | On Campus Only | Rolling | Fall/Spring* *Part-time Only | GMAT or GRE | 92 | 7.0 | 63 | Yes |
Computer Engineering MS | On Campus Only | Rolling | Fall/Spring | GRE | 79 | 6.5 | 58 | Yes |
Computer Science MS | Online or On Campus | Rolling | Fall/Spring | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Computing and Information Sciences Ph.D. | On Campus Only | Priority deadline: December 31, rolling thereafter | Fall | GRE | 88 | 6.5 | 61 | Yes |
Computing Security MS | On Campus Only | Rolling | Fall | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Construction Management MS | Online Only | Rolling |
Fall/Spring |
None |
88 | 6.5 | 61 | No |
Criminal Justice MS | On Campus Only | Rolling | Fall/Spring | None | 88 | 6.5 | 61 | No |
Data Science MS | Online or On Campus | Rolling | Online: Fall/Spring; Campus: Fall | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Electrical and Computer Engineering Ph.D. | On Campus Only | Priority deadline: January 15, Rolling thereafter |
Fall |
GRE optional but recommended |
94 | 7.0 | 58 | Yes |
Electrical Engineering MS | On Campus Only | Rolling | Fall/Spring | GRE | 79 | 6.5 | 58 | Yes |
Engineering Management ME | On Campus Only | Rolling | Fall/Spring | GRE | 90 | 6.5 | 58 | Yes |
Engineering Ph.D. | On Campus Only | Priority deadline: January 15, Rolling thereafter | Fall | GRE | 94 | 7.0 | 58 | Yes |
Engineering Psychology Adv. Cert. | On Campus Only | Rolling | Fall/Spring/Summer | None | 79 | 6.5 | 58 | No |
Entrepreneurship and Innovative Ventures MS | On Campus Only | Rolling | Fall/Spring/Summer | GMAT or GRE | 92 | 7.0 | 63 | No |
Environmental Science MS | On Campus Only | Priority deadline: February 15 | Fall/Spring | GRE required for individuals with degrees from international universities | 79 | 6.5 | 58 | Yes |
Environmental, Health and Safety Management MS | Online or On Campus | Priority deadline: February 1, Rolling thereafter | Fall/Spring | None | 88 | 6.5 | 61 | Yes |
Experimental Psychology MS | On Campus Only | Priority deadline: February 15, Rolling thereafter | Fall/Spring | GRE | 79 | 6.5 | 58 | Yes |
Film and Animation MFA | On Campus Only | Rolling | Fall | None | 88 | 6.5 | No | |
Finance MS | On Campus Only | Rolling | Fall/Spring* *Part-time Only | GMAT or GRE | 92 | 7.0 | 63 | Yes |
Fine Arts Studio MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Furniture Design MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Game Design and Development MS | On Campus Only | Rolling | Fall | None | 88 | 6.5 | 61 | Yes |
Glass MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Global Supply Chain Management MS | On Campus Only | Rolling |
Fall/Spring* *Part-time Only |
GMAT or GRE |
92 | 7.0 | 63 | Yes |
Health and Well-being Management MS | On Campus Only | Rolling |
Fall |
None |
79 | 6.5 | 58 | No |
Health Care Finance Adv. Cert. | Online Only | Rolling | Fall/Spring/Summer | None | 88 | 6.5 | 61 | No |
Health Care Interpretation MS | Online Only | April 1 | On campus seminar in June, online in the following months | National ASL/English cert. or state license required. ASL interpreting sample. | No | |||
Health Informatics MS | Online Only | Rolling | Fall | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Health Systems Management MS | Online Only | Rolling | Fall/Spring/Summer; Seminar on campus prior to completion |
None | 88 | 6.5 | 61 | No |
Hospitality and Tourism Management MS | On Campus Only | Priority deadline: February 1, Rolling thereafter | Fall/Spring* *Part-time Only | GMAT or GRE | 88 | 6.5 | 61 | No |
Human-Computer Interaction MS | Online or On Campus | Priority deadline: February 15, Rolling thereafter | Fall/Spring | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Imaging Science MS | Online or On Campus | Priority deadline: January 15, Rolling thereafter | Fall/Spring | GRE | 100 | 7.0 | 68 | Yes |
Imaging Science Ph.D. | On Campus Only | Priority deadline: January 15, Rolling thereafter | Fall | GRE | 100 | 7.0 | 68 | Yes |
Industrial and Systems Engineering MS | On Campus Only | Rolling | Fall/Spring | GRE | 90 | 6.5 | 58 | Yes |
Industrial Design MFA | On Campus Only | Rolling | Fall | None | 88 | 6.5 | 58 | No |
Information Technology and Analytics MS | Online or On Campus | Rolling | Fall/Spring | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Integrative Design MS | On Campus Only | Rolling | Fall | None | 88 | 6.5 | 58 | No |
Lean Six Sigma Adv. Cert. | Online or On Campus | Rolling | Fall/Spring/Summer | None | 79 | 6.5 | 58 | No |
Manufacturing and Mechanical Systems Integration MS | On Campus Only | Rolling | Fall/Spring | GRE (GRE waived for Spring 2022 only) |
88 | 6.5 | 60 | Yes |
Manufacturing Leadership MS | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | Yes |
Materials Science and Engineering Adv. Cert. | On Campus Only | Rolling | Fall/Spring | None | 88 | 6.5 | No | |
Materials Science and Engineering MS | On Campus Only | February 15 | Fall/Spring | None | 79 | 6.5 | 62 | Yes |
Mathematical Modeling Ph.D. | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | None | 100 | 7.0 | 68 | Yes |
Mechanical and Industrial Engineering Ph.D. | On Campus Only | Priority deadline: January 15, Rolling thereafter |
Fall |
GRE |
94 | 7.0 | 58 | Yes |
Mechanical Engineering ME | On Campus Only | Rolling | Fall/Spring | GRE waived for Spring 2022 and Fall 2022. | 79 | 6.5 | 58 | Yes |
Mechanical Engineering MS | On Campus Only | Rolling | Fall/Spring | GRE waived for Spring 2022 and Fall 2022. | 79 | 6.5 | 58 | Yes |
Media Arts and Technology MS | On Campus Only | Rolling | Fall | None | 88 | 6.5 | 58 | Yes |
Medical Illustration MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Metals and Jewelry Design MFA | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Microelectronic Engineering MS | On Campus Only | Rolling | Fall | GRE waived for Fall 2022 | 79 | 6.5 | 58 | Yes |
Microsystems Engineering Ph.D. | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | GRE optional but recommended | 94 | 7.0 | 68 | Yes |
Non-toxic Printmaking Adv. Cert. | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Packaging Science MS | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | Yes |
Photography and Related Media MFA | On Campus Only | Priority Deadline: January 15, rolling until April 1 | Fall | None | 88 | 6.5 | 58 | No |
Physics MS | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall (Spring case by case) | GRE | 100 | 7.0 | 65 | Yes |
Print and Graphic Media Science MS | On Campus Only | Rolling | Fall/Spring | None |
79 | 6.5 | 58 | Yes |
Product Development MS | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | Yes |
Professional Studies MS | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | No |
Project Management Adv. Cert. | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | No |
Science, Technology and Public Policy MS | On Campus Only | Rolling | Fall/Spring | GRE | 88 | 6.5 | 61 | No |
Secondary Education of Students Who Are Deaf or Hard of Hearing MS | On Campus Only | Rolling | Fall | GRE | 79 | 6.5 | 58 | No |
Software Engineering MS | On Campus Only | Rolling | Fall | GRE required for individuals with degrees from international universities | 88 | 6.5 | 61 | Yes |
Sustainability Ph.D. | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall | None | 100 | 7.0 | 68 | Yes |
Sustainable Engineering MS | On Campus Only | Rolling | Fall/Spring | GRE | 79 | 6.5 | 58 | Yes |
Sustainable Systems MS | On Campus Only | Priority deadline: January 15, rolling thereafter | Fall/Spring | None | 88 | 6.5 | 61 | Yes |
Technology Entrepreneurship Adv. Cert. | On Campus Only | Rolling |
Fall/Spring |
None |
88 | 6.5 | 61 | No |
Technology Innovation Management and Entrepreneurship MS | On Campus Only | Rolling |
Fall/Spring* *Part-time Only |
GMAT or GRE |
88 | 6.5 | 63 | Yes |
Vibrations Adv. Cert. | On Campus Only | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | No |
Visual Arts–All Grades (Art Education) MST | On Campus Only | Rolling | Fall | None | 79 | 6.5 | 58 | No |
Visual Communication Design MFA | On Campus Only | Rolling | Fall | None | 88 | 6.5 | 58 | Yes |
Web Development Adv. Cert. | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall/Spring | None | 88 | 6.5 | 61 | No |
Workplace Learning and Instruction Adv. Cert. | Online Only | Rolling | Fall/Spring | None | 88 | 6.5 | 62 | No |