Mission Statement
The mission of the Department of Communication is to prepare students to be effective and ethical consumers and producers of personal and public communication. To that end, the department serves all students in the development of basic communication skills and of an appreciation for mass media, public communication, and theatre.
Diversity, Equity, & Inclusion Plan
Department of Communication 2021-2023 DEI Strategic Plan
Annual Reports
Department of Communication Annual Report: 2022-23
Department of Communication Annual Report: 2021-22
Department of Communication Annual Report: 2020-21
Department of Communication Annual Report: 2019-20
Enrollment
Enrollment by Concentration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Broadcast & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 85 | 113 | 125 |
Broadcasting | 154 | 136 | 146 | 142 | 147 | 157 | 94 | 44 | 24 | 3 |
Communication & Media Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 |
Communication & Media Studies (Distance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Communication Studies | 10 | 24 | 23 | 23 | 27 | 35 | 43 | 63 | 66 | 35 |
Journalism | 67 | 67 | 78 | 77 | 61 | 55 | 36 | 20 | 7 | 1 |
Print & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 37 | 37 |
Public Relations | 277 | 296 | 283 | 270 | 277 | 290 | 288 | 263 | 228 | 190 |
Public Relations (Distance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
Theatre | 21 | 22 | 12 | 17 | 13 | 15 | 24 | 25 | 26 | 28 |
CO Majors without Concentration | 23 | 20 | 17 | 20 | 19 | 10 | 10 | 3 | 2 | 2 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 552 | 565 | 559 | 549 | 544 | 562 | 577 | 538 | 513 | 483 |
Enrollment by Gender | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Male | 167 | 172 | 165 | 148 | 160 | 184 | 192 | 168 | 175 | 156 |
Female | 385 | 393 | 394 | 401 | 384 | 378 | 385 | 370 | 338 | 327 |
Enrollment by Ethnicity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Am Indian or Alaskan Native | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 3 |
Asian | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 2 | 2 |
Black or African American | 118 | 132 | 134 | 143 | 132 | 125 | 108 | 107 | 91 | 80 |
Hispanic | 6 | 11 | 9 | 5 | 8 | 11 | 16 | 16 | 8 | 12 |
Multiracial | 11 | 12 | 8 | 8 | 12 | 18 | 16 | 8 | 10 | 8 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Unknown | 7 | 11 | 6 | 5 | 2 | 0 | 1 | 4 | 5 | 5 |
White | 403 | 392 | 397 | 382 | 384 | 404 | 429 | 395 | 393 | 373 |
First-time Freshmen
First -Time Freshmen by Concentration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Broadcast & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 24 | 18 |
Broadcasting | 26 | 14 | 21 | 20 | 15 | 19 | 0 | 0 | 0 | 0 |
Communication & Media Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Communication & Media Studies (Distance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Communication Studies | 1 | 4 | 0 | 2 | 1 | 4 | 5 | 8 | 3 | 0 |
Journalism | 11 | 9 | 19 | 10 | 11 | 10 | 0 | 0 | 0 | 0 |
Print & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 8 |
Public Relations | 30 | 22 | 24 | 20 | 17 | 23 | 32 | 22 | 14 | 17 |
Public Relations (Distance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Theatre | 4 | 4 | 2 | 3 | 4 | 0 | 2 | 3 | 3 | 5 |
CO Majors without Concentration | 7 | 7 | 9 | 9 | 10 | 7 | 6 | 2 | 1 | 0 |
Total | 79 | 60 | 75 | 64 | 58 | 63 | 86 | 61 | 54 | 72 |
Retention | 79.10% | 84.81% | 83.33% | 77.33% | 89.06% | 81.03% | 93.65% | 86.05% | 81.97% | 87.27% |
Graduation | 74.68% | 75.00% | 65.33% | 68.75% | ||||||
Average Composite ACT | 24.35 | 24.68 | 24.59 | 23.90 | 25.13 | 25.59 | 25.36 | 23.93 | 23.88 | 24.58 |
Degrees Awarded
Degrees Awarded by Concentration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Broadcasting | 30 | 46 | 35 | 40 | 35 | 35 | 35 | 29 | 15 | 18 |
Broadcast & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 |
Communication Studies | 8 | 5 | 9 | 7 | 8 | 6 | 7 | 16 | 20 | 33 |
Journalism | 19 | 18 | 17 | 19 | 14 | 18 | 19 | 14 | 6 | 9 |
Print & Digital Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
Public Relations | 105 | 68 | 94 | 94 | 97 | 99 | 75 | 95 | 91 | 86 |
Theatre | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 10 | 5 |
CO Majors without Concentration | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Graduate Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |